Malta Weather
Malta Holidays Weather Chart
If you are thinking of visiting Malta for a holiday then we hope the chart below showing what climate to expect when you arrive will be of interest to you. As you can see, Malta enjoys good holiday weather year round, and Malta winter holidays are popular as well as holidays in in the the spring, autumn, and of course traditional summer holidays.
| Month | Hours of Bright Sunshine |
Rainfall mm |
Temperature | Sea | ||||
|---|---|---|---|---|---|---|---|---|
| Max. | Min. | |||||||
| C | F | C | F | C | F | |||
| January | 5.46 | 90.1 | 15.1 | 59 | 9.5 | 49 | 14.5 | 58 |
| February | 6.36 | 60.8 | 15.3 | 59 | 9.3 | 49 | 14.5 | 58 |
| March | 7.33 | 44.7 | 16.5 | 62 | 10.2 | 50 | 14.5 | 58 |
| April | 8.46 | 24.0 | 18.8 | 66 | 11.9 | 53 | 16.1 | 61 |
| May | 9.99 | 8.9 | 23.1 | 73 | 15.1 | 59 | 18.4 | 65 |
| June | 11.23 | 3.8 | 27.4 | 81 | 18.6 | 65 | 21.1 | 70 |
| July | 12.15 | 0.9 | 30.2 | 86 | 21.2 | 70 | 24.5 | 76 |
| August | 11.36 | 8.8 | 30.6 | 87 | 21.8 | 71 | 25.6 | 78 |
| September | 9.00 | 40.4 | 27.8 | 82 | 20.4 | 69 | 25.0 | 77 |
| October | 7.22 | 123.6 | 23.8 | 75 | 17.2 | 63 | 22.2 | 72 |
| November | 6.50 | 76.8 | 20.0 | 68 | 13.9 | 57 | 19.5 | 67 |
| December | 5.20 | 100.2 | 16.6 | 62 | 11.1 | 52 | 16.7 | 62 |
The weather in Malta is a big attraction to people looking to visit the island. Weather patterns in Malta are extremely reliable and this is very important to those not wishing to have to worry about their holidays being spent entirely indoors. In fact most of the Holidaymakers visiting Malta are trying to escape the cold and wet weather here at home in England.

The sun setting on another beautiful day in Malta
Therefore a sunny Malta weather forecast, will in its own right, be enough for you to book your Malta Holiday. The beautiful, azure water around the island maintains a temperature of 64 degrees even during the colder autumn and winter months and the highest water temperature hits around 79 degrees when summer is at its peak.
With a humidity that does not waver from 70 % year round average, you are assured of comfort, no matter the outside temperature reading. Even the temperature is considered to be reliable, with the higher readings coming in at a high 80 degrees bracket and winter lows registering only as low as 50 degrees.

